Ofen-Datenblatt · ofen.ramunecute.com/wamsler/w3-50 · Daten der HKI-Feuerstättendatenbank, Stand 20.10.2026 · Angaben ohne Gewähr, Prüfung durch den Bezirksschornsteinfeger bleibt maßgeblich.
Startseite › Holz- und Kohleherde › Wamsler › W3-50
Wamsler W3-50: Leistung, Emissionen & technische Daten
- Neuaufstellungerlaubt (Stufe 2)
- Weiterbetrieberlaubt
- Raumgrößeca. 55–150 m²
- SchornsteinØ ca. 180 mm
Der Wamsler W3-50 ist ein Herd von Wamsler mit einer Nennwärmeleistung von 6 kW (132 Ausführungen in der HKI-Datenbank). Die Typprüfung nach DIN EN 16510-2-3 stammt aus dem Jahr 2025 (Prüfstelle: Eco-Flamme Vizsgáló- és Tanúsító Intézet Korlátolt Felelősségű Társaság). Das Gerät erfüllt Stufe 2 der 1. BImSchV und darf damit auch neu aufgestellt werden.
Auf einen Blick
- Darf der Wamsler W3-50 neu aufgestellt werden?
- Ja – er erfüllt Stufe 2 der 1. BImSchV.
- Darf ein vorhandener Wamsler W3-50 weiter betrieben werden?
- Ja. Details
- Für welche Raumgröße?
- ca. 55 m² (unsanierter Altbau) bis 150 m² (Neubau) bei 6 kW Raumwärmeleistung. Rechnung
- Welcher Schornstein?
- Faustwert: Innendurchmesser ca. 180 mm, wirksame Höhe mind. ca. 5 m. Abgastripel: 8,3 g/s · 259 °C · 12 Pa. Details
- Raumluftunabhängig?
- Nein – keine bauaufsichtliche Zulassung für den raumluftunabhängigen Betrieb.
- Wie hoch ist der Wirkungsgrad?
- Die HKI-Datenbank nennt den Wirkungsgrad nicht als Zahl. Den gemessenen Wert nennt die Leistungserklärung des Herstellers.
- Welche Brennstoffe?
- Geprüft mit Holz.
- Was kostet der Wamsler W3-50 – gibt es Erfahrungen oder Tests?
- Preise, Erfahrungsberichte und Tests stehen hier nicht: Die HKI-Datenbank enthält nur geprüfte Technikdaten. Aktuelle Preise nennen Hersteller und Fachhändler; die Werte auf dieser Seite helfen, Angebote zu vergleichen (Stufe 2 und Weiterbetrieb, Raumgröße, Schornstein).
Wie schneidet der Wamsler W3-50 im Vergleich ab?
Verglichen mit 113 anderen Herden mit 5 bis 7 kW Nennwärmeleistung aus der HKI-Datenbank (je Modellfamilie ein Gerät):
| Abgastemperatur 259 °C | niedriger als bei 27 % der Vergleichsgeräte. Eine niedrige Abgastemperatur heißt meist, dass mehr Wärme im Raum bleibt. |
| Förderdruck 12 Pa | kommt mit weniger Zug aus als 45 % der Vergleichsgeräte – das erleichtert den Anschluss an schwächere Schornsteine. |
| Italienische Sterneklasse: 2 | besser eingestuft als 24 % der Vergleichsgeräte mit Angabe (die Klasse fasst Staub, CO, OGC, NOx und Wirkungsgrad zusammen). |
| Prüfjahr 2025 | jünger geprüft als 81 % der Vergleichsgeräte. |
94 % der Vergleichsgeräte erfüllen Stufe 2 der 1. BImSchV – der Wamsler W3-50 gehört dazu.
Die HKI-Datenbank veröffentlicht für Wirkungsgrad, CO und Staub nur, ob ein Grenzwert eingehalten wird, nicht die Messwerte. Ein direkter Vergleich dieser Werte ist deshalb hier nicht möglich.
Für welche Raumgröße reicht der Wamsler W3-50?
Grobe Rechnung: Raumwärmeleistung 6 kW geteilt durch den Wärmebedarf pro Quadratmeter.
| Gebäude | W/m² | Fläche |
|---|---|---|
| Neubau / KfW-Effizienzhaus | 40 | ca. 150 m² |
| Saniertes Haus (ab ca. 1995 oder gedämmt) | 70 | ca. 85 m² |
| Unsanierter Altbau | 110 | ca. 55 m² |
Ein zu großer Ofen läuft ständig gedrosselt, verbrennt schlechter und verrußt die Scheibe. Im Zweifel lieber die kleinere Leistung wählen. Eigene Raumgröße durchrechnen
Abgaswerte und Schornstein
Diese drei Werte (das „Abgastripel“) braucht der Schornsteinfeger für die Schornsteinberechnung nach DIN EN 13384-1:
| Brennstoff | Massenstrom | Temperatur | Förderdruck |
|---|---|---|---|
| Holz | 8,3 g/s | 259 °C | 12 Pa |
Schornstein-Check (Faustwerte)
| Abgasvolumenstrom am Ofen | ca. 47 m³/h |
| Innendurchmesser (bei 0,6 m/s) | ca. 163 mm → üblich: 180 mm |
| Wirksame Höhe für 12 Pa Förderdruck (inkl. Reserve) | mind. ca. 5 m |
| Mehrfachbelegung (mehrere Feuerstätten an einem Schornstein) | geeignet |
Das ist keine Berechnung nach DIN EN 13384-1. Ob Ihr Schornstein passt, hängt von Querschnitt, Höhe, Dämmung, Verbindungsstück und weiteren angeschlossenen Feuerstätten ab. Die verbindliche Prüfung macht der Bezirksschornsteinfeger.
Unterlagen für den Schornsteinfeger: Prüfbericht Nr. R-1004340120007-1 (Eco-Flamme Vizsgáló- és Tanúsító Intézet Korlátolt Felelősségű Társaság) · Eintrag in der HKI-Datenbank
Muss ein vorhandener Wamsler W3-50 ausgetauscht werden?
Ja. Das Gerät hält laut HKI die Grenzwerte der Stufe 2 ein und damit auch die Anforderungen an bestehende Öfen nach § 26 der 1. BImSchV. Nachrüsten oder Stilllegen ist nicht nötig.
Gilt für Deutschland (§ 26 der 1. BImSchV). Ausgenommen sind u. a. offene Kamine, Grundöfen, Herde und Backöfen unter 15 kW, vor 1950 gebaute Öfen und Öfen, die die einzige Heizung einer Wohnung sind. Fristen und Ausnahmen
Zulassungen und Emissionsnachweise
| Ökodesign (EU 2015/1185) | ja |
| 1. BImSchV (Deutschland) | Stufe 2 |
| Art. 15a B-VG (Österreich) | k. A. |
| LRV (Schweiz) | k. A. |
| Dänemark | k. A. |
| Flamme Verte (Frankreich) | 6 Sterne |
| DM 186 (Italien) | 2 Sterne |
| Raumluftunabhängig zugelassen | nein |
| Dauerbrand | nein |
| Wassertasche / Zentralheizung | nein |
Was die einzelnen Nachweise bedeuten, steht im Glossar.
Ausführungen des Wamsler W3-50
| Modell | kW | Raum-kW | Abgas °C | Pa | g/s | Prüfjahr | BImSchV | RLU |
|---|---|---|---|---|---|---|---|---|
| W001530200015025 W3-50,STAND,WEIß,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200015125 W3-50,STAND,WEIß,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200015225 W3-50,STAND,WEIß,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200016025 W3-50,STAND,WEIß,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200016125 W3-50,STAND,WEIß,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200016225 W3-50,STAND,WEIß,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200315025 W3-50,STAND,ANT.M,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200315125 W3-50,STAND,ANT.M,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200315225 W3-50,STAND,ANT.M,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200316025 W3-50,STAND,ANT.M,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200316125 W3-50,STAND,ANT.M,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200316225 W3-50,STAND,ANT.M,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200415025 W3-50,STAND,BRAUN,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200415125 W3-50,STAND,BRAUN,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200415225 W3-50,STAND,BRAUN,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200416025 W3-50,STAND,BRAUN,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200416125 W3-50,STAND,BRAUN,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200416225 W3-50,STAND,BRAUN,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200515025 W3-50,STAND,KIESEL,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200515125 W3-50,STAND,KIESEL,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200515225 W3-50,STAND,KIESEL,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200516025 W3-50,STAND,KIESEL,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200516125 W3-50,STAND,KIESEL,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200516225 W3-50,STAND,KIESEL,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200615025 W3-50,STAND,SCHWARZ,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200615125 W3-50,STAND,SCHWARZ,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200615225 W3-50,STAND,SCHWARZ,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200616025 W3-50,STAND,SCHWARZ,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200616125 W3-50,STAND,SCHWARZ,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200616225 W3-50,STAND,SCHWARZ,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200815025 W3-50,STAND,CNS,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200815125 W3-50,STAND,CNS,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200815225 W3-50,STAND,CNS,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200816025 W3-50,STAND,CNS,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200816125 W3-50,STAND,CNS,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530200816225 W3-50,STAND,CNS,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210015025 W3-50,STAND,V.WEIß,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210015125 W3-50,STAND,V.WEIß,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210015225 W3-50,STAND,V.WEIß,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210016025 W3-50,STAND,V.WEIß,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210016125 W3-50,STAND,V.WEIß,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210016225 W3-50,STAND,V.WEIß,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210315025 W3-50,STAND,V.ANT.M,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210315125 W3-50,STAND,V.ANT.M,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210315225 W3-50,STAND,V.ANT.M,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210316025 W3-50,STAND,V.ANT.M,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210316125 W3-50,STAND,V.ANT.M,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210316225 W3-50,STAND,V.ANT.M,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210415025 W3-50,STAND,V.BRAUN,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210415125 W3-50,STAND,V.BRAUN,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210415225 W3-50,STAND,V.BRAUN,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210416025 W3-50,STAND,V.BRAUN,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210416125 W3-50,STAND,V.BRAUN,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210416225 W3-50,STAND,V.BRAUN,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210515025 W3-50,STAND,V.KIESEL,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210515125 W3-50,STAND,V.KIESEL,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210515225 W3-50,STAND,V.KIESEL,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210516025 W3-50,STAND,V.KIESEL,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210516125 W3-50,STAND,V.KIESEL,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210516225 W3-50,STAND,V.KIESEL,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210615025 W3-50,STAND,V.SCHWARZ,BE.ELE,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210615125 W3-50,STAND,V.SCHWARZ,BE.ELE,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210615225 W3-50,STAND,V.SCHWARZ,BE.ELE,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210616025 W3-50,STAND,V.SCHWARZ,BE.FASH,H85,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210616125 W3-50,STAND,V.SCHWARZ,BE.FASH,H90,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001530210616225 W3-50,STAND,V.SCHWARZ,BE.FASH,H92,STAHL (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200015025 W3-50,STAND,WEIß,BE.ELE,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200015125 W3-50,STAND,WEIß,BE.ELE,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200015225 W3-50,STAND,WEIß,BE.ELE,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200016025 W3-50,STAND,WEIß,BE.FASH,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200016125 W3-50,STAND,WEIß,BE.FASH,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200016225 W3-50,STAND,WEIß,BE.FASH,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200315025 W3-50,STAND,ANT.M,BE.ELE,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200315125 W3-50,STAND,ANT.M,BE.ELE,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200315225 W3-50,STAND,ANT.M,BE.ELE,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200316025 W3-50,STAND,ANT.M,BE.FASH,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200316125 W3-50,STAND,ANT.M,BE.FASH,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200316225 W3-50,STAND,ANT.M,BE.FASH,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200415025 W3-50,STAND,BRAUN,BE.ELE,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200415125 W3-50,STAND,BRAUN,BE.ELE,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200415225 W3-50,STAND,BRAUN,BE.ELE,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200416025 W3-50,STAND,BRAUN,BE.FASH,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200416125 W3-50,STAND,BRAUN,BE.FASH,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200416225 W3-50,STAND,BRAUN,BE.FASH,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200515025 W3-50,STAND,KIESEL,BE.ELE,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200515125 W3-50,STAND,KIESEL,BE.ELE,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200515225 W3-50,STAND,KIESEL,BE.ELE,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200516025 W3-50,STAND,KIESEL,BE.FASH,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200516125 W3-50,STAND,KIESEL,BE.FASH,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200516225 W3-50,STAND,KIESEL,BE.FASH,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200615025 W3-50,STAND,SCHWARZ,BE.ELE,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200615125 W3-50,STAND,SCHWARZ,BE.ELE,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200615225 W3-50,STAND,SCHWARZ,BE.ELE,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200616025 W3-50,STAND,SCHWARZ,BE.FASH,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200616125 W3-50,STAND,SCHWARZ,BE.FASH,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200616225 W3-50,STAND,SCHWARZ,BE.FASH,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200815025 W3-50,STAND,CNS,BE.ELE,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200815125 W3-50,STAND,CNS,BE.ELE,H90,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200815225 W3-50,STAND,CNS,BE.ELE,H92,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
| W001531200816025 W3-50,STAND,CNS,BE.FASH,H85,CER (ab 2025) | 6 | 6 | 259 | 12 | 8,3 | 2025 | Stufe 2 | nein |
Gezeigt sind 100 von 132 Ausführungen (Farben, Anschlussseiten, Ausstattungen); die übrigen stehen in der HKI-Datenbank.
Werte oben auf der Seite beziehen sich auf: W001530200015025 W3-50,STAND,WEIß,BE.ELE,H85,STAHL (ab 2025).
Ähnliche Modelle
Am nächsten an Leistung, Abgaswerten, BImSchV-Stufe und Prüfjahr:
| Modell | kW | Abgas °C | Pa | BImSchV | Vergleichen |
|---|---|---|---|---|---|
| Wamsler K118C 60cm | 6 | 224 | 12 | Stufe 2 | vergleichen |
| Wamsler K118CL 60cm | 6 | 224 | 12 | Stufe 2 | vergleichen |
| Wamsler K118S 60cm | 6 | 224 | 12 | Stufe 2 | vergleichen |
| Wamsler H28F 72CM | 7 | 252 | 12 | Stufe 2 | vergleichen |
| Wamsler K128 72cm | 7 | 252 | 12 | Stufe 2 | vergleichen |
| Wamsler K128C 72cm | 7 | 252 | 12 | Stufe 2 | vergleichen |
Gleiche Prüfwerte
Für diese Wamsler-Modelle führt die HKI-Datenbank dieselben Werte (Leistung, Abgaswerte, Prüfjahr, BImSchV): W1-40. Meist sind es Ausführungen (Farbe, Verkleidung) oder Modelle auf einem gemeinsamen Prüfbericht.
Mit einem anderen Modell vergleichen:
Mehr von Wamsler
H28F 72CM · H38F 72CM · K118C 60cm · K118CL 60cm · K118S 60cm · K118S+CL Festbrennstoffherd 60cm · K128 72cm · K128C 72cm · K128CL 72cm · K128F 72CM · K128NS + NC Festbrennstoffherd 72cm 00128xxxx) · K128NS+NC Festbrennstoffherd 72cm · alle Wamsler-Modelle · Holz- und Kohleherde 5 bis 7 kW · Holz- und Kohleherde mit 6 kW
Quelle: HKI-Feuerstättendatenbank (Stand 20.10.2026). Angaben ohne Gewähr.